<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Joy Of Crystal &#187; SQL Authority</title>
	<atom:link href="http://joyofcrystal.com/category/sql-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyofcrystal.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 01:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL SERVER – Checklist for Analyzing Slow-Running Queries</title>
		<link>http://joyofcrystal.com/19472/sql-server-%e2%80%93-checklist-for-analyzing-slow-running-queries/</link>
		<comments>http://joyofcrystal.com/19472/sql-server-%e2%80%93-checklist-for-analyzing-slow-running-queries/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:30:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[analyzing]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[sql optimization]]></category>

		<category><![CDATA[sql performance]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[sql scripts]]></category>

		<category><![CDATA[sql server]]></category>

		<category><![CDATA[t sql]]></category>

		<category><![CDATA[technical]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[your-technical]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19472/sql-server-%e2%80%93-checklist-for-analyzing-slow-running-queries/</guid>
		<description><![CDATA[ I am recently working on upgrading my class Microsoft SQL Server 2005/2008 Query Optimization and &#038; Performance Tuning with additional details and more interesting examples. While working on slide deck I realized that I need to have one solid slide which talks about checklist for analyzing slow running queries. ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19472/sql-server-%e2%80%93-checklist-for-analyzing-slow-running-queries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL SERVER – Force Index Scan on Table – Use No Index to Retrieve the Data – Query Hint</title>
		<link>http://joyofcrystal.com/19399/sql-server-%e2%80%93-force-index-scan-on-table-%e2%80%93-use-no-index-to-retrieve-the-data-%e2%80%93-query-hint/</link>
		<comments>http://joyofcrystal.com/19399/sql-server-%e2%80%93-force-index-scan-on-table-%e2%80%93-use-no-index-to-retrieve-the-data-%e2%80%93-query-hint/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:30:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[pinal dave]]></category>

		<category><![CDATA[readers question]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[sql performance]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[sql server]]></category>

		<category><![CDATA[sql tips and tricks]]></category>

		<category><![CDATA[t sql]]></category>

		<category><![CDATA[table]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19399/sql-server-%e2%80%93-force-index-scan-on-table-%e2%80%93-use-no-index-to-retrieve-the-data-%e2%80%93-query-hint/</guid>
		<description><![CDATA[ Recently I received the following two questions from readers and both the questions have very similar answers. Question 1: I have a unique requirement where I do not want to use any index of the table; how can I achieve this? Question 2: Currently my table uses clustered index and does seek operation; how can I convert seek to scan? ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19399/sql-server-%e2%80%93-force-index-scan-on-table-%e2%80%93-use-no-index-to-retrieve-the-data-%e2%80%93-query-hint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQLAuthority Book Review – Professional SQL Server 2008 Internals and Troubleshooting</title>
		<link>http://joyofcrystal.com/19348/sqlauthority-book-review-%e2%80%93-professional-sql-server-2008-internals-and-troubleshooting/</link>
		<comments>http://joyofcrystal.com/19348/sqlauthority-book-review-%e2%80%93-professional-sql-server-2008-internals-and-troubleshooting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:43 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[chapter]]></category>

		<category><![CDATA[christian]]></category>

		<category><![CDATA[pinal dave]]></category>

		<category><![CDATA[reader]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[sqlauthority]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[t sql]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19348/sqlauthority-book-review-%e2%80%93-professional-sql-server-2008-internals-and-troubleshooting/</guid>
		<description><![CDATA[ Professional SQL Server 2008 Internals and Troubleshooting by Christian Bolton, Justin Langford, Brent Ozar, James Rowland-Jones, Steven Wort Link to Amazon (Worldwide) Link to Flipkart (India) Brief Review: Having a book on internal and associating that with real life is “almost” an impossible task. The reason for using the word “almost” is because this book has accomplished this very well]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19348/sqlauthority-book-review-%e2%80%93-professional-sql-server-2008-internals-and-troubleshooting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL SERVER – Improve Performance by Reducing IO – Creating Covered Index</title>
		<link>http://joyofcrystal.com/19265/sql-server-%e2%80%93-improve-performance-by-reducing-io-%e2%80%93-creating-covered-index/</link>
		<comments>http://joyofcrystal.com/19265/sql-server-%e2%80%93-improve-performance-by-reducing-io-%e2%80%93-creating-covered-index/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:30:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[dbcc]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[execution]]></category>

		<category><![CDATA[logical-reads]]></category>

		<category><![CDATA[numbers-as-well]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[physical-reads]]></category>

		<category><![CDATA[sql optimization]]></category>

		<category><![CDATA[sql performance]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[sql tips and tricks]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19265/sql-server-%e2%80%93-improve-performance-by-reducing-io-%e2%80%93-creating-covered-index/</guid>
		<description><![CDATA[ This blog post is in the response of the T-SQL Tuesday #004: IO by Mike Walsh . The subject of this month is IO. Here is my quick blog post on how Cover Index can Improve Performance by Reducing IO. ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19265/sql-server-%e2%80%93-improve-performance-by-reducing-io-%e2%80%93-creating-covered-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQLAuthority News – SQL SERVER 2008 R2 Pricing</title>
		<link>http://joyofcrystal.com/19188/sqlauthority-news-%e2%80%93-sql-server-2008-r2-pricing/</link>
		<comments>http://joyofcrystal.com/19188/sqlauthority-news-%e2%80%93-sql-server-2008-r2-pricing/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:30:39 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[asked-question]]></category>

		<category><![CDATA[authority-news]]></category>

		<category><![CDATA[brent-ozar]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[parallel-data]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[readers question]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[server-plus]]></category>

		<category><![CDATA[sqlauthority news]]></category>

		<category><![CDATA[t sql]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19188/sqlauthority-news-%e2%80%93-sql-server-2008-r2-pricing/</guid>
		<description><![CDATA[ I was recently asked question about SQL Server 2008 pricing. I have bookmarked official site here which lists the pricing. Official site: What&#8217;s New in SQL Server 2008 R2 Editions Editions Per Processor Pricing Retail Per Server Plus CAL Pricing Retail Parallel Data Warehouse $57,498 Not offered via Server CAL Datacenter $57,498 Not offered via Server CAL Enterprise $28,749 $13,969 with 25 CALs Standard $7,499 $1,849 with 5 CALs However, I have bookmarked following site of Brent Ozar SQL Server 2008 R2 Pricing and Feature Changes . ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19188/sqlauthority-news-%e2%80%93-sql-server-2008-r2-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQLAuthority News – Office 2010 Readiness Check – Are you ready for Office 2010?</title>
		<link>http://joyofcrystal.com/19194/sqlauthority-news-%e2%80%93-office-2010-readiness-check-%e2%80%93-are-you-ready-for-office-2010/</link>
		<comments>http://joyofcrystal.com/19194/sqlauthority-news-%e2%80%93-office-2010-readiness-check-%e2%80%93-are-you-ready-for-office-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:30:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[office2010]]></category>

		<category><![CDATA[parallel-data]]></category>

		<category><![CDATA[powerpivot]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[readiness-check]]></category>

		<category><![CDATA[sql tips and tricks]]></category>

		<category><![CDATA[sqlauthority]]></category>

		<category><![CDATA[sqlauthority news]]></category>

		<category><![CDATA[t sql]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19194/sqlauthority-news-%e2%80%93-office-2010-readiness-check-%e2%80%93-are-you-ready-for-office-2010/</guid>
		<description><![CDATA[ PowerPivot for Excel is a data analysis tool that delivers unmatched computational power directly within the application users already know and love—Microsoft Excel. ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19194/sqlauthority-news-%e2%80%93-office-2010-readiness-check-%e2%80%93-are-you-ready-for-office-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQLAuthority News – SQL Server Modeling CTP – Nov 2009 Release 2 (formerly Oslo)</title>
		<link>http://joyofcrystal.com/19100/sqlauthority-news-%e2%80%93-sql-server-modeling-ctp-%e2%80%93-nov-2009-release-2-formerly-oslo/</link>
		<comments>http://joyofcrystal.com/19100/sqlauthority-news-%e2%80%93-sql-server-modeling-ctp-%e2%80%93-nov-2009-release-2-formerly-oslo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[authority-news]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[lifecycle]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[sql tips and tricks]]></category>

		<category><![CDATA[sqlauthority]]></category>

		<category><![CDATA[sqlauthority news]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19100/sqlauthority-news-%e2%80%93-sql-server-modeling-ctp-%e2%80%93-nov-2009-release-2-formerly-oslo/</guid>
		<description><![CDATA[ SQL Server Modeling (formerly code name &#8220;Oslo&#8221;) is a set of future technologies that provide significant productivity gains across the lifecycle of .NET applications by enabling developers, architects, and IT professionals to work together more effectively with SQL Server at the center of the application lifecycle. SQL Server Modeling CTP Nov 2009 Release 2 is a re-release of the November 2009 CTP to support the Visual Studio 2010 and .NET Framework 4 Release Candidate (RC) releases. You will be required to have the .NET Framework 4 RC build install to setup the CTP and Visual Studio 2010 RC is required for M Tools integration. ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19100/sqlauthority-news-%e2%80%93-sql-server-modeling-ctp-%e2%80%93-nov-2009-release-2-formerly-oslo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL SERVER – Order of Columns in Update Statement Does not Matter</title>
		<link>http://joyofcrystal.com/19056/sql-server-%e2%80%93-order-of-columns-in-update-statement-does-not-matter/</link>
		<comments>http://joyofcrystal.com/19056/sql-server-%e2%80%93-order-of-columns-in-update-statement-does-not-matter/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:30:44 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[change-order]]></category>

		<category><![CDATA[does-the-order]]></category>

		<category><![CDATA[local-variables]]></category>

		<category><![CDATA[pinal dave]]></category>

		<category><![CDATA[really-learning]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[t sql]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19056/sql-server-%e2%80%93-order-of-columns-in-update-statement-does-not-matter/</guid>
		<description><![CDATA[ I recently received few comments that I have not written on simple subjects recently. In fact, this blog is dedicated to all those who are really learning SQL Server and almost all the articles and posts are posted here keeping this goal in mind. One of the questions in the email which requested to write simple subjects was “Does the order of columns in UPDATE statements matter?” Let me try to answer this question today]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19056/sql-server-%e2%80%93-order-of-columns-in-update-statement-does-not-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL SERVER – Rollback TRUNCATE Command in Transaction</title>
		<link>http://joyofcrystal.com/19010/sql-server-%e2%80%93-rollback-truncate-command-in-transaction/</link>
		<comments>http://joyofcrystal.com/19010/sql-server-%e2%80%93-rollback-truncate-command-in-transaction/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:30:52 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[log-removing]]></category>

		<category><![CDATA[pinal dave]]></category>

		<category><![CDATA[records]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[sql server]]></category>

		<category><![CDATA[sql truncate]]></category>

		<category><![CDATA[sqlserver]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/19010/sql-server-%e2%80%93-rollback-truncate-command-in-transaction/</guid>
		<description><![CDATA[ This is very common concept that truncate can not be rolled back. ]]></description>
		<wfw:commentRss>http://joyofcrystal.com/19010/sql-server-%e2%80%93-rollback-truncate-command-in-transaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL SERVER – Performance Comparison – INSERT TOP (N) INTO Table – Using Top with INSERT</title>
		<link>http://joyofcrystal.com/18941/sql-server-%e2%80%93-performance-comparison-%e2%80%93-insert-top-n-into-table-%e2%80%93-using-top-with-insert/</link>
		<comments>http://joyofcrystal.com/18941/sql-server-%e2%80%93-performance-comparison-%e2%80%93-insert-top-n-into-table-%e2%80%93-using-top-with-insert/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[SQL Authority]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[pinal dave]]></category>

		<category><![CDATA[queries]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[sql optimization]]></category>

		<category><![CDATA[sql performance]]></category>

		<category><![CDATA[sql query]]></category>

		<category><![CDATA[sql tips and tricks]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[the-performance]]></category>

		<guid isPermaLink="false">http://joyofcrystal.com/18941/sql-server-%e2%80%93-performance-comparison-%e2%80%93-insert-top-n-into-table-%e2%80%93-using-top-with-insert/</guid>
		<description><![CDATA[ Recently I wrote about  SQL SERVER – INSERT TOP (N) INTO Table – Using Top with INSERT I mentioned about how TOP works with INSERT. I have mentioned that I will write about the performance in next article]]></description>
		<wfw:commentRss>http://joyofcrystal.com/18941/sql-server-%e2%80%93-performance-comparison-%e2%80%93-insert-top-n-into-table-%e2%80%93-using-top-with-insert/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
